<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Natural Allergy Cures</title>
	<link>http://naturalallergycures.net</link>
	<description>Natural Allergy Cures For Healthy Allergy Free Living</description>
	<lastBuildDate>Thu, 27 May 2010 19:27:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language></language>
	
	<item>
		<title>Allergies and Depression</title>
		<description><![CDATA[A new study presented at the American Psychiatric Association&#8217;s annual meeting concludes that there may be a link between those who suffer from allergies and depression. Researchers at the University of Maryland School of Medicine in Baltimore studied 100 volunteers who suffered from depression. It&#8217;s not surprising that those who had allergies had increased depression [...]]]></description>
		<link>http://naturalallergycures.net/allergy-blog/allergies-and-depression/</link>
			</item>
	<item>
		<title>Worst Cities For Asthma 2010</title>
		<description><![CDATA[The Asthma and Allergy Foundation of America rates cities every year and comes up with a list of the 100 worst cities for those with asthma. When ranking what it calls the Allergy Capitals the foundation focuses on three factors; prevalence factors, risk factors and medical factors. Some cities on the list were hurt by [...]]]></description>
		<link>http://naturalallergycures.net/allergy-blog/worst-cities-for-asthma-2010/</link>
			</item>
	<item>
		<title>Reported Peanut Allergies More Than Tripled Since 1997</title>
		<description><![CDATA[A new study released by Mount Sinai School of Medicine in New York shows that peanut allergies are growing at an alarming rate among children. The study conducted telemarketing surveys in 1997, 2002, 2008 using the same formula to collect data. In 1997 only .06% of survey participants reported tree or peanut allergies, that number [...]]]></description>
		<link>http://naturalallergycures.net/allergy-blog/reported-peanut-allergies-more-than-tripled-since-1997/</link>
			</item>
	<item>
		<title>Thank You x 100,000</title>
		<description><![CDATA[Just a quick post to thank everyone who has enjoyed the site, left comments or emailed suggestions. Yesterday Natural Allergy Cures tipped over the 100,000 visitor mark, I know that may seem low to some but it&#8217;s good to know so many of you are enjoying the site. I look forward to continuing bringing more ad [...]]]></description>
		<link>http://naturalallergycures.net/allergy-blog/thank-you-x-100000/</link>
			</item>
	<item>
		<title>BlackCurrants For Asthma?</title>
		<description><![CDATA[Yes it may be possible that blackcurrants might help people suffering from allergy induced asthma, at least according to new research done in New Zealand. Researchers at PFR (Plant and Food Research) a government owned research company found that blackcurrants reduced lung inflammation caused by allergy induced asthma. 
Blackcurrant contains epigallocatechin a natural antioxidant which may provide [...]]]></description>
		<link>http://naturalallergycures.net/allergy-blog/blackcurrants-for-asthma/</link>
			</item>
	<item>
		<title>Allergies and Genetics</title>
		<description><![CDATA[A recent issue of the British Medical Journal has found a link between a defective gene and allergies. Researchers at the University of Edinburgh in Scotland looked at the results of 24 studies and found that those with mutations in the filaggrin gene had a much higher rate of developing allergies and sensitivities.
The filaggrin gene [...]]]></description>
		<link>http://naturalallergycures.net/allergy-blog/allergies-and-genetics/</link>
			</item>
	<item>
		<title>EAV Testing</title>
		<description><![CDATA[Electroacupuncture testing or EAV testing as it is sometimes called is not new and has been around since the 1970&#8217;s. The test was created by a German M.D, Reinhold Voll. Though popular in some parts of Europe it is yet to gain acceptance or be validated by much of the mainstream medical community in North [...]]]></description>
		<link>http://naturalallergycures.net/eav-testing/eav-testing/</link>
			</item>
	<item>
		<title>Feather Allergy</title>
		<description><![CDATA[Some people have reactions when they are exposed to various bird feathers. Feathers can be found in many consumer items like pillows, jackets, comforters, sleeping bags and various other comfort items. Feather allergies and sensitivities are more likely to be caused by decomposing feathers not feathers that have recently been plucked. True allergic reactions to [...]]]></description>
		<link>http://naturalallergycures.net/feather-allergy/feather-allergy/</link>
			</item>
	<item>
		<title>Exercise Induced Asthma</title>
		<description><![CDATA[A small percent of people experience asthma symptoms like coughing, difficulty breathing, wheezing and tightness of the chest after working out. Exercise induced asthma can even be found in professional athletes and usually does not hinder performance as the symptoms usually occur shortly after exercising. Obviously people who suffer from asthma or breathing problems should [...]]]></description>
		<link>http://naturalallergycures.net/exercise-induced-asthma/exercise-induced-asthma/</link>
			</item>
	<item>
		<title>Poison Ivy Symptoms</title>
		<description><![CDATA[This is the time of year that many of us are trying to reconnect with nature whether its on a long walk through a wooded trail or playing a round of golf. You may however want to think twice about wondering off the trail or chasing that errant golf shot into the brush, as poison [...]]]></description>
		<link>http://naturalallergycures.net/poison-ivy-symptoms/poison-ivy-symptoms/</link>
			</item>
</channel>
</rss>
