<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Allergy Cures</title>
	<atom:link href="http://naturalallergycures.net/feed" rel="self" type="application/rss+xml" />
	<link>http://naturalallergycures.net</link>
	<description>Natural Allergy Cures For Healthy Allergy Free Living</description>
	<lastBuildDate>Sat, 17 Mar 2012 02:48:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Baseball Without A Peanut Allergy Reaction</title>
		<link>http://naturalallergycures.net/allergy-blog/a-homerun-for-those-with-peanut-allergies</link>
		<comments>http://naturalallergycures.net/allergy-blog/a-homerun-for-those-with-peanut-allergies#comments</comments>
		<pubDate>Sun, 26 Feb 2012 07:21:21 +0000</pubDate>
		<dc:creator>scott11</dc:creator>
				<category><![CDATA[Allergy Blog]]></category>

		<guid isPermaLink="false">http://naturalallergycures.net/?p=687</guid>
		<description><![CDATA[Good news for those who suffer from peanut allergy symptoms, the Toronto Blue Jays are bringing back peanut free baseball. For many fans peanuts are a must at any baseball game, unfortunately shells soon litter many stadiums making it impossible for those with a serious peanut allergy to attend a game. Now those fans can [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://naturalallergycures.net/wp-content/uploads/2012/02/baseball1.jpg"><img class="size-thumbnail wp-image-691" title="baseball" src="http://naturalallergycures.net/wp-content/uploads/2012/02/baseball1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Good news for those who suffer from <a title="peanut allergy sympton" href="http://naturalallergycures.net/peanut-allergy-symptoms/peanut-allergy-symptoms/" target="_blank">peanut allergy symptoms</a>, the Toronto Blue Jays are bringing back peanut free baseball. For many fans peanuts are a must at any baseball game, unfortunately shells soon litter many stadiums making it impossible for those with a serious peanut allergy to attend a game. Now those fans can attend and not worry about a <strong>peanut allergy reaction</strong>.</p>
<p style="text-align: left;">The decision to go peanut free follows that of many major league teams and other sports franchises.  Some clubs have gone so far as to make fans who enter peanut free sections sign a waiver agreeing that they will not bring or consume peanuts in the section. The move also bring some liability onto franchises making them police and insure that those section designated peanut free actually are as advertised.</p>
<p style="text-align: left;">The announcement is a great public relations move and gets people thinking about the upcoming baseball season when hockey and other winter sports are taking most of the headlines. Its a win for those who could suffer a peanut allergy reaction as well as the Toronto Blue Jays.</p>
<p style="text-align: right;">
]]></content:encoded>
			<wfw:commentRss>http://naturalallergycures.net/allergy-blog/a-homerun-for-those-with-peanut-allergies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergies and Depression</title>
		<link>http://naturalallergycures.net/allergy-blog/allergies-and-depression</link>
		<comments>http://naturalallergycures.net/allergy-blog/allergies-and-depression#comments</comments>
		<pubDate>Thu, 27 May 2010 19:27:08 +0000</pubDate>
		<dc:creator>scott11</dc:creator>
				<category><![CDATA[Allergy Blog]]></category>

		<guid isPermaLink="false">http://naturalallergycures.net/?p=682</guid>
		<description><![CDATA[A new study presented at the American Psychiatric Association&#8217;s annual meeting concludes that there may be a link between those who suffer from allergies and depression. Researchers at the University of Maryland School of Medicine in Baltimore studied 100 volunteers who suffered from depression. It&#8217;s not surprising that those who had allergies had increased depression [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://naturalallergycures.net/wp-content/uploads/2010/05/depression.jpg"><img class="alignleft size-thumbnail wp-image-683" title="depression" src="http://naturalallergycures.net/wp-content/uploads/2010/05/depression-150x150.jpg" alt="" width="150" height="150" /></a>A new study presented at the American Psychiatric Association&#8217;s annual meeting concludes that there may be a link between those who suffer from allergies and depression. Researchers at the University of Maryland School of Medicine in Baltimore studied 100 volunteers who suffered from depression. It&#8217;s not surprising that those who had allergies had increased depression during allergy season, but even those that did not suffer <a title="pollen allergy symptoms" href="http://naturalallergycures.net/pollen-allergy-symptoms/pollen-allergy-symptoms/" target="_blank">pollen allergy symptoms</a> but showed immune responses in their blood also experienced increased levels of depression.</p>
<p><span id="more-682"></span></p>
<p>Since allergies can be a chronic illness in many people there can be little doubt that they may lead to higher levels of depression. Many people with allergies experience a lot of frustration trying to find the right solution to their allergies. There are some positives which spring does bring about for people suffering from depression, like an increase in vitamin D from increased exposure to the sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://naturalallergycures.net/allergy-blog/allergies-and-depression/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst Cities For Asthma 2010</title>
		<link>http://naturalallergycures.net/allergy-blog/worst-cities-for-asthma-2010</link>
		<comments>http://naturalallergycures.net/allergy-blog/worst-cities-for-asthma-2010#comments</comments>
		<pubDate>Mon, 17 May 2010 21:48:34 +0000</pubDate>
		<dc:creator>scott11</dc:creator>
				<category><![CDATA[Allergy Blog]]></category>

		<guid isPermaLink="false">http://naturalallergycures.net/?p=678</guid>
		<description><![CDATA[The Asthma and Allergy Foundation of America rates cities every year and comes up with a list of the 100 worst cities for those with asthma. When ranking what it calls the Allergy Capitals the foundation focuses on three factors; prevalence factors, risk factors and medical factors. Some cities on the list were hurt by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://naturalallergycures.net/wp-content/uploads/2010/05/condo.jpg"><img class="alignleft size-thumbnail wp-image-679" title="condo" src="http://naturalallergycures.net/wp-content/uploads/2010/05/condo-150x150.jpg" alt="" width="150" height="150" /></a>The Asthma and Allergy Foundation of America rates cities every year and comes up with a list of the 100 worst cities for those with asthma. When ranking what it calls the Allergy Capitals the foundation focuses on three factors; prevalence factors, risk factors and medical factors. Some cities on the list were hurt by having poor anti-smoking laws others suffer from their naturally high pollen counts due to geographic location.</p>
<p>If you suffer from asthma and allergies and are planning a trip you may want to have a look at the list to see if the city appears.</p>
<p><span id="more-678"></span></p>
<p><span style="color: #3366ff;"><br />
</span></p>
<h3><span style="color: #3366ff;">Worst Cities For Asthma 2010</span></h3>
<ol>
<li>Richmond, Va. 100</li>
<li>St. Louis, Mo.                     97.35</li>
<li>Chattanooga, Tenn.         96.60</li>
<li>Knoxville, Tenn.               96.27</li>
<li>Milwaukee, Wis.               95.51</li>
<li>Memphis, Tenn.                95.31</li>
<li>Tulsa, Okla.            94.50</li>
<li>Philadelphia, Pa.   93.97</li>
<li>Augusta, Ga.   92.15</li>
<li>Atlanta, Ga.  92.14</li>
<li>Little Rock, Ark.  91.92</li>
<li>Springfield, Mass. 91.32</li>
<li>Dayton, Ohio    91.23</li>
<li>Allentown, Pa.  89.88</li>
<li>Scranton, Pa.  89.71</li>
<li>Birmingham, Ala.          89.29</li>
<li>Madison, Wis.  89.00</li>
<li>Detroit, Mich.    88.91</li>
<li>Pittsburgh, Pa. 88.82</li>
<li>Nashville, Tenn. 88.74</li>
<li>San Antonio, Texas     88.45</li>
<li>McAllen, Texas       88.44</li>
<li>Hartford, Conn.  87.93</li>
<li>Indianapolis, Ind.        87.63</li>
<li>Grand Rapids, Mich.   86.94</li>
<li>Jacksonville, Fla. 86.92</li>
<li>Wichita, Kan.    86.81</li>
<li>Louisville, Ky.  86.69</li>
<li>New Haven, Conn.       86.59</li>
<li>Oklahoma City, Okla.   86.10</li>
<li>Bakersfield, Calif.         85.38</li>
<li>New York, N.Y.              85.08</li>
<li>Harrisburg, Pa. 84.86</li>
<li>Columbus, Ohio  84.85</li>
<li>Buffalo, N.Y.  84.76</li>
<li>Toledo, Ohio  84.75</li>
<li>Providence, R.I.   84.68</li>
<li>Tampa, Fla.   84.07</li>
<li>El Paso, Texas  83.76</li>
<li>Youngstown, Ohio        83.49</li>
<li>Washington, D.C.   83.29</li>
<li>Cincinnati, Ohio    83.23</li>
<li>Greensboro, N.C.  83.12</li>
<li>Cleveland, Ohio  82.94</li>
<li>Virginia Beach, Va.        82.58</li>
<li>Bridgeport, Conn.    82.55</li>
<li>Charlotte, N.C.  82.50</li>
<li>Akron, Ohio                 82.39</li>
<li>Poughkeepsie, N.Y.        82.33</li>
<li>Baltimore, Md. 82.07</li>
<li>Fresno, Calif.  82.05</li>
<li>Tuscon, Ariz.  81.98</li>
<li>Columbia, S.C.  81.67</li>
<li>Chicago, Ill.    81.43</li>
<li>Charleston, S.C.  81.41</li>
<li>Lancaster, Pa.  81.31</li>
<li>Boston, Mass. 80.99</li>
<li>Riverside, Calif.  80.61</li>
<li>Greenville, S.C.    80.49</li>
<li>Los Angeles, Calif.         79.62</li>
<li>Houston, Texas    79.52</li>
<li>Phoenix, Ariz.   79.20</li>
<li>Modesto, Calif. 79.08</li>
<li>Albany, N.Y.   78.84</li>
<li>Orlando, Fla. 78.81</li>
<li>Rochester, N.Y.  78.64</li>
<li>San Diego, Calif.   78.27</li>
<li>Denver, Colo.   77.81</li>
<li>Worchester, Mass.  77.10</li>
<li>Salt Lake City, Utah        76.93</li>
<li>Stockton, Calif.    76.41</li>
<li>Jackson, Miss. 76.37</li>
<li>Palm Bay, Fla. 76.23</li>
<li>Raleigh, N.C.  75.42</li>
<li>New Orleans, La.                75.19</li>
<li>Ogden, Utah  74.90</li>
<li>Colorado Springs, Colo.   74.42</li>
<li>Syracuse, N.Y.  74.38</li>
<li>Baton Rouge, La.         74.15</li>
<li>Dallas, Texas   73.95</li>
<li>Sacramento, Calif.  73.50</li>
<li>Oxnard, Calif. 72.39</li>
<li>Lakeland, Fla. 72.06</li>
<li>San Jose, Calif.  71.96</li>
<li>Miami, Fla.   71.51</li>
<li>Las Vegas, Nev.   71.44</li>
<li>Albuquerque, N.M.  70.68</li>
<li>Boise City, Idaho     70.45</li>
<li>Kansas City, Mo.   68.74</li>
<li>Portland, Maine    68.32</li>
<li>Sarasota, Fla.   68.29</li>
<li>Seattle, Wash.    67.60</li>
<li>Cape Coral, Fla. 65.72</li>
<li>Austin, Texas      65.61</li>
<li>Omaha, Neb.   64.90</li>
<li>Des Moines, Iowa 64.64</li>
<li>Portland, Ore. 64.00</li>
<li>Daytona Beach, Fla.        63.20</li>
<li>San Francisco, Calif.       62.05</li>
<li>Minneapolis, Minn.      61.30</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://naturalallergycures.net/allergy-blog/worst-cities-for-asthma-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reported Peanut Allergies More Than Tripled Since 1997</title>
		<link>http://naturalallergycures.net/allergy-blog/reported-peanut-allergies-more-than-tripled-since-1997</link>
		<comments>http://naturalallergycures.net/allergy-blog/reported-peanut-allergies-more-than-tripled-since-1997#comments</comments>
		<pubDate>Thu, 13 May 2010 21:37:29 +0000</pubDate>
		<dc:creator>scott11</dc:creator>
				<category><![CDATA[Allergy Blog]]></category>

		<guid isPermaLink="false">http://naturalallergycures.net/?p=671</guid>
		<description><![CDATA[A new study released by Mount Sinai School of Medicine in New York shows that peanut allergies are growing at an alarming rate among children. The study conducted telemarketing surveys in 1997, 2002, 2008 using the same formula to collect data. In 1997 only .06% of survey participants reported tree or peanut allergies, that number [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://naturalallergycures.net/wp-content/uploads/2009/03/peanut-1.jpg"><img class="alignleft size-full wp-image-342" title="peanut-1" src="http://naturalallergycures.net/wp-content/uploads/2009/03/peanut-1.jpg" alt="" width="300" height="170" /></a>A new study released by Mount Sinai School of Medicine in New York shows that peanut allergies are growing at an alarming rate among children. The study conducted telemarketing surveys in 1997, 2002, 2008 using the same formula to collect data. In 1997 only .06% of survey participants reported tree or peanut allergies, that number increased to 2.1% when participants responded to the same question in 2008.</p>
<blockquote>
<h4><span style="color: #3366ff;">Lead Researcher Dr. Scott H. Sicherer</span></h4>
<p><em>&#8220;Although the study has limitations as it is a self-report survey, the results are in line with recent studies of peanut allergy from Canada, the U.K., and Australia that currently estimate more than 1 percent of children have peanut allergy.&#8221;</em></p></blockquote>
<p>Many younger children will be fortunate enough to out grow their<a title="peanut allergy symptoms" href="../peanut-allergy-symptoms/peanut-allergy-symptoms/" target="_blank"> Peanut  allergy symptoms</a>. These symptoms can range from being a very minor annoyance to deadly depending upon the severity. A report like this if very hard to gauge because peanut allergies may not be increasing but rather the awareness of peanut allergies in children, thanks to more allergy education.<a title="peanut allergy symptoms" href="../peanut-allergy-symptoms/peanut-allergy-symptoms/" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://naturalallergycures.net/allergy-blog/reported-peanut-allergies-more-than-tripled-since-1997/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You x 100,000</title>
		<link>http://naturalallergycures.net/allergy-blog/thank-you-x-100000</link>
		<comments>http://naturalallergycures.net/allergy-blog/thank-you-x-100000#comments</comments>
		<pubDate>Tue, 20 Apr 2010 21:05:05 +0000</pubDate>
		<dc:creator>scott11</dc:creator>
				<category><![CDATA[Allergy Blog]]></category>

		<guid isPermaLink="false">http://naturalallergycures.net/?p=662</guid>
		<description><![CDATA[Just a quick post to thank everyone who has enjoyed the site, left comments or emailed suggestions. Yesterday Natural Allergy Cures tipped over the 100,000 visitor mark, I know that may seem low to some but it&#8217;s good to know so many of you are enjoying the site. I look forward to continuing bringing more ad [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://naturalallergycures.net/wp-content/uploads/2009/05/earth.jpg"><img class="alignleft size-thumbnail wp-image-519" title="earth" src="http://naturalallergycures.net/wp-content/uploads/2009/05/earth-150x150.jpg" alt="" width="150" height="150" /></a>Just a quick post to thank everyone who has enjoyed the site, left comments or emailed suggestions. Yesterday <a title="Natural Allergy Cures" href="http://naturalallergycures.net/mother-natures-natural-allergy-cures/mother-natures-natural-allergy-cures/" target="_blank">Natural Allergy Cures</a> tipped over the 100,000 visitor mark, I know that may seem low to some but it&#8217;s good to know so many of you are enjoying the site. I look forward to continuing bringing more ad free and subjective unbiased content on allergies and other related illnesses. If you have any suggestions as always please feel free to leave a comment.</p>
<p>PS: Don&#8217;t forget to bookmark or add the rss feed .</p>
]]></content:encoded>
			<wfw:commentRss>http://naturalallergycures.net/allergy-blog/thank-you-x-100000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackCurrants For Asthma?</title>
		<link>http://naturalallergycures.net/allergy-blog/blackcurrants-for-asthma</link>
		<comments>http://naturalallergycures.net/allergy-blog/blackcurrants-for-asthma#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:21:06 +0000</pubDate>
		<dc:creator>scott11</dc:creator>
				<category><![CDATA[Allergy Blog]]></category>

		<guid isPermaLink="false">http://naturalallergycures.net/?p=656</guid>
		<description><![CDATA[Yes it may be possible that blackcurrants might help people suffering from allergy induced asthma, at least according to new research done in New Zealand. Researchers at PFR (Plant and Food Research) a government owned research company found that blackcurrants reduced lung inflammation caused by allergy induced asthma.  Blackcurrant contains epigallocatechin a natural antioxidant which may [...]]]></description>
			<content:encoded><![CDATA[<p>Yes it may be possible that blackcurrants might help people suffering from allergy induced asthma, at least according to new research done in New Zealand. Researchers at PFR (Plant and Food Research) a government owned research company found that blackcurrants reduced lung inflammation caused by allergy induced asthma. </p>
<p>Blackcurrant contains epigallocatechin a natural antioxidant which may provide support for the bodies own natural immune system. Fruit consumption has for sometime been thought of as a relieving asthma symptoms and this study may be one of the first to reveal why.</p>
<p>If this research is accurate blackcurrant might be a good addition to your diet. At the very least blackcurrants are a very rich source of vitamin C and contain omega-6 fatty acids which are vital to your overall health and well being.</p>
<p><em>Blackcurrants are also used by naturopaths for treatment of depression sometimes because of the nutrients that they contain.</em></p>
<p><em>See <a title="naturalallergycures" href="http://naturalallergycures.net/mother-natures-natural-allergy-cures/mother-natures-natural-allergy-cures/" target="_blank">natural allergy cures</a>  for more information.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://naturalallergycures.net/allergy-blog/blackcurrants-for-asthma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergies and Genetics</title>
		<link>http://naturalallergycures.net/allergy-blog/allergies-and-genetics</link>
		<comments>http://naturalallergycures.net/allergy-blog/allergies-and-genetics#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:09:25 +0000</pubDate>
		<dc:creator>scott11</dc:creator>
				<category><![CDATA[Allergy Blog]]></category>
		<category><![CDATA[Allergies and Genetics]]></category>

		<guid isPermaLink="false">http://naturalallergycures.net/?p=646</guid>
		<description><![CDATA[A recent issue of the British Medical Journal has found a link between a defective gene and allergies. Researchers at the University of Edinburgh in Scotland looked at the results of 24 studies and found that those with mutations in the filaggrin gene had a much higher rate of developing allergies and sensitivities. The filaggrin [...]]]></description>
			<content:encoded><![CDATA[<p>A recent issue of the British Medical Journal has found a link between a defective gene and allergies. Researchers at the University of Edinburgh in Scotland looked at the results of 24 studies and found that those with mutations in the filaggrin gene had a much higher rate of developing allergies and sensitivities.</p>
<p>The filaggrin gene seems to be important in helping the skin function correctly. The skin is one of the bodies first defenses against fighting disease and bacteria. The universities Co-author Aziz Sheikh explained, &#8220;Restoring skin barrier function in filaggrin deficient people in early life may help prevent the development of sensitization and halt the development and progression of allergic disease.&#8221; The research also found that those with both asthma and atopic eczema were twice as likely to have the gene mutation while those with just asthma alone did not have significantly higher rates of the mutation.</p>
<p>The study may help explain why allergies seem to run in families and the importance of knowing ones family history, and while genetic background a lone may not be the only factor in determining if a person will suffer from allergies it definitely does play a factor. The study also makes us realize just how important the bodies skin is, something we for the most part take for granted.</p>
]]></content:encoded>
			<wfw:commentRss>http://naturalallergycures.net/allergy-blog/allergies-and-genetics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAV Testing</title>
		<link>http://naturalallergycures.net/eav-testing/eav-testing</link>
		<comments>http://naturalallergycures.net/eav-testing/eav-testing#comments</comments>
		<pubDate>Tue, 07 Jul 2009 19:45:12 +0000</pubDate>
		<dc:creator>scott11</dc:creator>
				<category><![CDATA[EAV Testing]]></category>

		<guid isPermaLink="false">http://naturalallergycures.net/?p=637</guid>
		<description><![CDATA[Electroacupuncture testing or EAV testing as it is sometimes called is not new and has been around since the 1970&#8242;s. The test was created by a German M.D, Reinhold Voll. Though popular in some parts of Europe it is yet to gain acceptance or be validated by much of the mainstream medical community in North [...]]]></description>
			<content:encoded><![CDATA[<p>Electroacupuncture testing or EAV testing as it is sometimes called is not new and has been around since the 1970&#8242;s. The test was created by a German M.D, Reinhold Voll. Though popular in some parts of Europe it is yet to gain acceptance or be validated by much of the mainstream medical community in North America. EAV testing is considered unconventional and will most often be used by those who practice homeopathy or naturopathy. The EAV test is attractive to people who are into alternative medicine and others who are afraid of needles used in <a href="http://naturalallergycures.net/2009/04/22/how-the-rast-allergy-test-works/" target="_blank">RAST testing</a> or <a href="http://naturalallergycures.net/2009/05/20/skin-prick-test/">skin prick testing</a>.</p>
<h2>Theory of EAV Testing</h2>
<p><img class="alignleft size-full wp-image-638" title="acupuncture_head" src="http://naturalallergycures.net/wp-content/uploads/2009/07/acupuncture_head.jpg" alt="acupuncture_head" width="247" height="300" />EAV Testing requires use of a special instrument to measure galvanic skin response and is based on the theory of Chinese acupuncture in that the body contains meridians that energy flows throw. The theory is that food and chemical insensitivity&#8217;s will change the level of energy flow. A probe is held in one hand while another probe is place on a acupuncture point, making a circuit. Various vials of allergens like foods and chemicals can be placed in the measuring device as well as controls. The Tester records any changes and interprets the results. Some practitioners make very wild claim about EAV testing and what it is capable of diagnosing.</p>
<p>Cost of EAV testing is usually $100-$200 depending on whats being tested and it can take up to 2 hours to complete.</p>
<p>I would advise anyone thinking of EAV testing to visit quackwatch and research EAV testing as there are many concerns over whether it is accurate.</p>
<p><a href="http://www.quackwatch.com/01QuackeryRelatedTopics/electro" target="_blank">http://www.quackwatch.com/01QuackeryRelatedTopics/electro</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://naturalallergycures.net/eav-testing/eav-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feather Allergy</title>
		<link>http://naturalallergycures.net/feather-allergy/feather-allergy</link>
		<comments>http://naturalallergycures.net/feather-allergy/feather-allergy#comments</comments>
		<pubDate>Fri, 03 Jul 2009 03:21:37 +0000</pubDate>
		<dc:creator>scott11</dc:creator>
				<category><![CDATA[Feather Allergy]]></category>
		<category><![CDATA[feather allergies]]></category>

		<guid isPermaLink="false">http://naturalallergycures.net/?p=620</guid>
		<description><![CDATA[Some people have reactions when they are exposed to various bird feathers. Feathers can be found in many consumer items like pillows, jackets, comforters, sleeping bags and various other comfort items. Feather allergies and sensitivities are more likely to be caused by decomposing feathers not feathers that have recently been plucked. True allergic reactions to [...]]]></description>
			<content:encoded><![CDATA[<p>Some people have reactions when they are exposed to various bird feathers. Feathers can be found in many consumer items like pillows, jackets, comforters, sleeping bags and various other comfort items. Feather allergies and sensitivities are more likely to be caused by decomposing feathers not feathers that have recently been plucked. True allergic reactions to feathers are considered to be very rare as most often it is not the bird feathers themselves that are responsible for allergy symptoms but other allergens. Feathers can contain dander and their shape and structure make them a magnet for dust mites, this is particularly problematic since they are often used in pillows, comforters and other bedding&#8217;s. Also as feathers decay they become more susceptible to mold.<br />
When buying or shopping for items with feathers usually you will encounter the word &#8216;down&#8217;,which refers to a type of feather used. Downs feathers are very fine interior feathers and many species of birds have them but down from geese is probably the most popular.</p>
<h2>Birds That May Cause A Feather Allergy</h2>
<p><img class="alignleft size-full wp-image-623" title="feather" src="http://naturalallergycures.net/wp-content/uploads/2009/07/feather1.jpg" alt="feather" width="274" height="183" /></p>
<ul>
<li> Goose</li>
<li> Chicken</li>
<li> Duck</li>
<li> Canaries</li>
<li> Parrots</li>
<li> Turkeys</li>
</ul>
<p>When buying or shopping for items with feathers usually you will encounter the word &#8216;down&#8217;,which refers to a type of feather used. Downs feathers are very fine interior feathers and many species of birds have them but down from geese is probably the most popular.</p>
<h2>Feather Allergy Tips</h2>
<ul>
<li>Avoid using or storing any items with feathers like comforters,sleeping bags or other feather related items, especially in the bedroom.</li>
</ul>
<ul>
<li>Do not buy any type of bird as a pet.</li>
</ul>
<ul>
<li>Feathers that have been treated or washed are less likely to cause allergy symptoms.</li>
</ul>
<ul>
<li>Regardless of feather allergies or not you should not pick up any loose feathers you may find on the ground and of course never touch a dead bird due to the risk of possible disease transfer and other health hazards.</li>
</ul>
<p>If you are experiencing allergy symptoms after being exposed to bird feathers its best to consult a allergist to determine the exact cause of your symptoms.</p>
]]></content:encoded>
			<wfw:commentRss>http://naturalallergycures.net/feather-allergy/feather-allergy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Induced Asthma</title>
		<link>http://naturalallergycures.net/exercise-induced-asthma/exercise-induced-asthma</link>
		<comments>http://naturalallergycures.net/exercise-induced-asthma/exercise-induced-asthma#comments</comments>
		<pubDate>Wed, 24 Jun 2009 03:40:04 +0000</pubDate>
		<dc:creator>scott11</dc:creator>
				<category><![CDATA[Exercise Induced Asthma]]></category>
		<category><![CDATA[asthma and exercise]]></category>
		<category><![CDATA[asthma symptoms]]></category>

		<guid isPermaLink="false">http://naturalallergycures.net/?p=608</guid>
		<description><![CDATA[A small percent of people experience asthma symptoms like coughing, difficulty breathing, wheezing and tightness of the chest after working out. Exercise induced asthma can even be found in professional athletes and usually does not hinder performance as the symptoms usually occur shortly after exercising. Obviously people who suffer from asthma or breathing problems should [...]]]></description>
			<content:encoded><![CDATA[<p>A small percent of people experience asthma symptoms like coughing, difficulty breathing, wheezing and tightness of the chest after working out. Exercise induced asthma can even be found in professional athletes and usually does not hinder performance as the symptoms usually occur shortly after exercising. Obviously people who suffer from asthma or breathing problems should avoid working out outdoors when pollution or pollen levels are high making breathing difficult. It is also important to consume plenty of water both during and after exercising. You may also want to change the type of exercises you are performing as some people find activities like swimming cause fewer attacks. This is due to the fact that changes in humidity and temperature are thought to play a major part in exercise induced asthma. Normally air passes through the nose which acts as a natural humidifier but during exercise air passes through the mouth.</p>
<h2>Exercise Induced Asthma Tips</h2>
<ul>
<li>Possible Medications: beta agonist, corticosteroids and mast cell stabilizers. There are a variety of medications available your doctor will help select one that best fits your needs.</li>
<li>Be sure you have your medications with you.</li>
<li>Warm up in cycles,  some people experience some exercise induced allergy symptoms after warming up but will be symptom free initially after exercising. Warming up may prevent the lungs from being overwhelmed from temperature changes in the air.</li>
<li>Avoid weather extremes, both extreme cold and heat can be problems.</li>
<li>Swimming seems to cause fewer asthma attacks.</li>
<li>Sports that require long periods of strenuous exercise may need to be modified.</li>
<li>One study at the University of Indiana found that caffeine reduced exercise induced asthma.</li>
<li>Under no circumstances should you resume exercise while experiencing asthma symptoms.</li>
<li>Its a good idea to wear a asthma-<a href="http://naturalallergycures.net/2009/05/18/a-bracelet-could-save-your-life/" target="_blank">allergy alert bracelet</a> and have a emergency plan in place if medication fails to relieve asthma symptoms.</li>
</ul>
<h2>Other Exercise Induced Allergies</h2>
<p><img class="alignleft size-full wp-image-610" title="exercise_induced_asthma" src="http://naturalallergycures.net/wp-content/uploads/2009/06/exercise_induced_asthma.jpg" alt="exercise_induced_asthma" width="218" height="300" /></p>
<p>Diagnosing exercise induced asthma is done with a breathing test, where breathing is measured at rest and following vigorous exercise. If there is a noticeable difference in air speed when breathing out after exercising than you may be experiencing exercise induced asthma.</p>
<p>If you experience any symptoms during or after exercise its very important to consult a doctor. Not only could they be symptoms of a serious illness but ignoring them may derail your exercise program. Many athletes have suffered from exercise induced asthma but with the help of medication they are still able to compete at a professional level.</p>
]]></content:encoded>
			<wfw:commentRss>http://naturalallergycures.net/exercise-induced-asthma/exercise-induced-asthma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

